2025 TOPIK Exam Schedule: All Test Dates, Registration & Results at a Glance

Planning to take the TOPIK (Test of Proficiency in Korean) in 2025? Here’s your complete, up-to-date guide to all TOPIK exam dates, registration periods, result announcements, and test fees for both PBT (Paper-Based Test), IBT (Internet-Based Test), and Speaking exams.
Whether you’re aiming for university admission, a job in Korea, or a visa, this page has everything you need to know for a successful test plan.
2025 TOPIK PBT (Paper-Based Test) Schedule
| Test | Registration Period | Exam Date | Result Date | Location | 
|---|---|---|---|---|
| 98th | Dec 10–16, 2024 | Jan 19, 2025 | Feb 27, 2025 | Korea Only | 
| 99th | Feb 11–17, 2025 | Apr 12–13, 2025 | May 30, 2025 | Korea/Overseas | 
| 100th | Mar 11–17, 2025 | May 11, 2025 | Jun 26, 2025 | Korea Only | 
| 101st | May 13–19, 2025 | Jul 12–13, 2025 | Aug 21, 2025 | Korea/Overseas | 
| 102nd | Aug 5–11, 2025 | Oct 18–19, 2025 | Dec 11, 2025 | Korea/Overseas | 
| 103rd | Sep 2–8, 2025 | Nov 16, 2025 | Dec 23, 2025 | Korea Only | 
* Registration dates may vary by country. Always check with your local test center or Korean embassy.
* Results are released at 15:00 KST on the official TOPIK website.
2025 TOPIK IBT (Internet-Based Test) Schedule
| Test | Registration Period | Exam Date | Result Date | Location | 
|---|---|---|---|---|
| 5th IBT | Dec 17–23, 2024 | Feb 22, 2025 | Mar 14, 2025 | Global | 
| 6th IBT | Jan 14–20, 2025 | Mar 22, 2025 | Apr 11, 2025 | Global | 
| 7th IBT | Apr 15–21, 2025 | Jun 14, 2025 | Jul 4, 2025 | Global | 
| 8th IBT | Jul 15–21, 2025 | Sep 13, 2025 | Oct 2, 2025 | Global | 
| 9th IBT | Aug 26–Sep 1, 2025 | Oct 25, 2025 | Nov 14, 2025 | Global | 
| 10th IBT | Sep 23–29, 2025 | Nov 29, 2025 | Dec 19, 2025 | Global | 
* IBT tests are available globally at designated centers.
* Always check with your local test center for details.
2025 TOPIK Speaking Test Dates
| Test | Registration | Exam Date | Result Date | Location | 
|---|---|---|---|---|
| 7th | Jan 14–20, 2025 | Mar 22, 2025 | Apr 14, 2025 | Korea Only | 
| 8th | Apr 15–21, 2025 | Jun 14, 2025 | Jul 7, 2025 | Korea Only | 
| 9th | Aug 26–Sep 1, 2025 | Oct 25, 2025 | Nov 17, 2025 | Korea Only | 
* The TOPIK Speaking test is only available in Korea.
* Check the official TOPIK website for more details.
Registration & Results: Key Info
- Registration: All registration is done online via the official TOPIK website (www.topik.go.kr). Dates may differ by country—confirm with your local center or embassy.
- Results: Results are announced at 15:00 KST on the official website on the respective result dates.
- Test Centers: PBT and IBT are available in Korea and many countries worldwide. Speaking test is only in Korea.
TOPIK Test Fees (in Korea)
| Test Type | Fee (KRW) | 
|---|---|
| TOPIK I (PBT) | 40,000 | 
| TOPIK II (PBT) | 55,000 | 
| TOPIK I (IBT) | 70,000 | 
| TOPIK II (IBT) | 95,000 | 
| TOPIK Speaking | 80,000 | 
* Fees may differ in other countries. Check with your local test center or embassy for local fees.
Tips for Test-Takers
- Register early—seats fill up fast, especially for PBT in Korea and major overseas locations.
- Double-check your registration and test center location before exam day.
- Prepare with official sample papers and practice tests to boost your score.
- Check the official TOPIK website regularly for updates, changes, and result announcements.
- For overseas test-takers, always confirm local dates and requirements with your nearest Korean embassy or Korean Culture Center.
'IT·디지털 가이드 > 교육·자격증·취업' 카테고리의 다른 글
| 학생·교사를 위한 독서교육종합시스템 가입, DLS 연동부터 독후활동까지 (11) | 2025.08.07 | 
|---|---|
| 2025년 36회 공인중개사 시험, 원서접수·과목별 공부법·합격 기준 한눈에 (6) | 2025.08.06 | 
| 원예심리상담사 자격시험, 합격률·커리큘럼·취업 전망 한눈에! (5) | 2025.07.23 | 
| 세라믹용해온도, 실험·작업별 최적 온도와 장비 선택 요령 (2) | 2025.07.18 | 
| 은 녹는온도 비교 금·동·은 등 귀금속별 차이와 특징 (2) | 2025.07.03 | 
| 합격을 부르는 자기소개서 쓰는 법! 단계별 작성 꿀팁 총정리 (1) | 2025.06.16 | 
| 크몽·숨고에서 실제 수익이 나는 틈새 부업: 자소서 첨삭, AI 프롬프트 제작 실전 후기 (3) | 2025.06.08 | 
| 나답게 살기 – 셀프 브랜딩 & 퍼스널 브랜딩 나만의 브랜딩 전략 (1) | 2025.04.06 | 
 
                    
                   
                    
                  